PVC-O pipes also called biaxial oriented PVC pipes. Under certain conditions of pressure, temperature and speed, by stretching the material in hoop and axial orientation, a higher of can be seen at a glance. The process of molecular orientation greatly enhances PVC's physical and mechanical properties. PVC-O pipes strength 2 times compare with PVC-U, the impact resistance and cold temperature resistance 5 times compare with PVC-U pipe. PVC-O pipes are the most advanced pipes for the conveyance of high-pressure water in the world.
| Class 450 C=1.4 | Class 450 C=1.6 | ||||
|---|---|---|---|---|---|
| Nominal diameter | PN 1.0Mpa | PN 1.25Mpa | PN 1.25Mpa | PN 1.6Mpa | PN 2.0Mpa |
| 110 | 1.8 | 2.2 | 2.4 | 3.1 | 3.8 |
| 125 | 2.0 | 2.5 | 2.8 | 3.5 | 4.3 |
| 140 | 2.2 | 2.8 | 3.1 | 3.9 | 4.8 |
| 160 | 2.5 | 3.2 | 3.5 | 4.4 | 5.5 |
| 180 | 2.8 | 3.6 | 4.0 | 5.0 | 6.2 |
| 200 | 3.2 | 3.9 | 4.4 | 5.5 | 6.9 |
| 225 | 3.5 | 4.4 | 5.0 | 6.2 | 7.7 |
| 250 | 3.9 | 4.9 | 5.5 | 6.9 | 8.6 |
| 280 | 4.4 | 5.5 | 6.2 | 7.7 | 9.6 |
| 315 | 4.9 | 6.2 | 6.9 | 8.7 | 10.8 |
| 355 | 5.6 | 7.0 | 7.8 | 9.8 | 12.2 |
| 400 | 6.3 | 7.9 | 8.8 | 11.0 | 13.7 |
| 500 | 7.8 | 9.8 | 11.0 | 13.7 | 17.1 |
| 630 | 9.9 | 12.3 | 13.8 | 17.3 | 21.6 |




Our company covers an area of 12000 m², the registered capital is ¥ 100 million. We have a professional team with 50 years's experience in R&D, manufacture, sales and service. We can provide high quality and better solutions of plastic pipe system and service. Adhering to the "good product, good service, good working platform" operation concept, dedicated to be the leader of the PVC-O pipes.







