1 / 5
| MECHANICAL PROPERTIES | |
|---|---|
| Steel Grade | 4130 |
| Yield Strength (Mpa) | 9850 |
| Tensile Strength (Mpa) | 1050 |
| Hardness (HRC) | 31-35 |
| TOP SELLING MODELS | |
|---|---|
| Wireline Series | BQ, NQ, HQ, PQ/PHD, HRQ, NRQ |
| "CH" Series | CNH, CHH, CPH |
| "S" Series | SC56, S59, S73, S95, S110, S130 |
| "TW" Series | BTW, NTW, HTW |
| Model | Outer Diameter (mm) | Inner Diameter (mm) | Weight (kg/3m) | Thread Pitch (mm) | Pin Length (mm) |
|---|---|---|---|---|---|
| BQ | 55.6 | 46.1 | 18 | 8.5 | 44.5 |
| NQ | 69.9 | 60.3 | 23.4 | 8.5 | 44.5 |
| HQ | 88.9 | 77.8 | 34.5 | 8.5 | 44.5 |
| NRQ | 69.9 | 60.3 | 23.4 | 8.5 | 41.9 |
| HRQ | 88.9 | 77.8 | 34.5 | 8.5 | 41.9 |
| PHD | 114.3 | 101.6 | 52.2 | 10.2 | 62.7 |








Since 1958, we have specialized in the R&D, manufacturing and service of geological drilling tools, providing high-quality drilling solutions. Our main products include drill rods, core barrel, overshot, drill bit and reaming shell, drilling tool spare parts, accessories tools, etc.
As one of the earliest drilling tool manufacturers and service providers, we have been awarded National High-Tech Enterprise status and operate a Professional Engineering Center for Geological Exploration Tools, holding 81 patents. We also participate in formulating national and industrial standards.