| Size | Weight | Flat-end weight | Grade | Wall thickness | Upset types | |||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | Lb/ft | Kg/m | - | - | Inch | mm | - |
| 2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E.X.G.S | 0.28 | 7.11 | EU |
| 2 7/8 | 73 | 10.4 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | IU.EU |
| 3 1/2 | 88.9 | 9.5 | 8.81 | 13.12 | E | 0.254 | 6.45 | IU.EU |
| 3 1/2 | 88.9 | 13.3 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | IU.EU |
| 3 1/2 | 88.9 | 15.5 | 14.63 | 21.79 | E | 0.449 | 11.4 | IU.EU |
| 4 | 101.6 | 14 | 12.93 | 19.26 | E.X.G.S | 0.33 | 8.38 | IU,EU |
| 4 1/2 | 114.3 | 16 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU,IEU |
| 5 | 127 | 19.5 | 17.93 | 26.71 | E | 0.362 | 9.19 | IEU |
90+ countries - Supplier of world-renowned drilling companies
20+ Years - Experience in drilling rig equipment of our cooperative partner.
Complete global supply chain management system


We are a professional enterprise engaged in the research and development, production, sales and service of high-pressure oil and gas wellhead equipment. Covering an area of more than 30,000 square meters, our facility utilizes more than 100 sets of high-end processing equipment with over 216 technical workers and 35 research experts.
Our complete industrial chain includes forging, heat treatment, precision machinery processing, non-destructive testing, assembly, and pressure testing. Our main products include valves, blowout preventers, and various drilling equipment complying with API standards.


All product certificates can be verified in the official platform. Integrity management is our philosophy.

