| Ordering Code | Dia.(D) | Total length(L) | Shanklength (L) | Groovelength (L3) | Shank dia.(h6) |
|---|---|---|---|---|---|
| GTD-0300-05NA | 3 | 66 | 36 | 28 | 6 |
| GTD-0310-05NA | 3.1 | 66 | 36 | 28 | 6 |
| GTD-0320-05NA | 3.2 | 66 | 36 | 28 | 6 |
| GTD-0330-05NA | 3.3 | 66 | 36 | 28 | 6 |
| GTD-0340-05NA | 3.4 | 66 | 36 | 28 | 6 |
| GTD-0350-05NA | 3.5 | 66 | 36 | 28 | 6 |
| GTD-0400-05NA | 4 | 74 | 36 | 36 | 6 |
| GTD-0500-05NA | 5 | 82 | 36 | 44 | 6 |
| GTD-0600-05NA | 6 | 82 | 36 | 44 | 6 |
| GTD-0800-05NA | 8 | 91 | 36 | 53 | 8 |
| GTD-1000-05NA | 10 | 103 | 40 | 61 | 10 |
| GTD-1200-05NA | 12 | 118 | 45 | 1 | 12 |
| GTD-1400-05NA | 14 | 124 | 45 | 77 | 14 |
| GTD-1600-05NA | 16 | 133 | 48 | 83 | 16 |
| GTD-1800-05NA | 18 | 143 | 48 | 93 | 18 |
| GTD-2000-05NA | 20 | 153 | 50 | 101 | 20 |
| Nominal size range | D(m7) | d(h6) |
|---|---|---|
| > 3-6 | +0.004/+0.016 | 0.000/-0.008 |
| >6-10 | +0.006/+0.021 | 0.000/-0.009 |
| > 10-18 | +0.007/+0.025 | 0.000/-0.011 |
| > 18-19.9 | +0.008/+0.029 | 0.000/-0.013 |
| 20 | -0.004/+0.029 | 0.000/-0.013 |
We are a high-tech enterprise integrating R&D, production and sales, specializing in ultrafine cemented carbide research and development. Our expertise includes designing and manufacturing precision cutting tools, such as cemented carbide rods, Solid Carbide Endmill cutters, carbide drill bits, carbide turning inserts, and special precision cutting tools.
Our company is committed to providing premium cutting tools and high-level customer service for global customers in the aerospace, automotive, medical, mold making, and 3C industries. With advanced manufacturing equipment and a team of seasoned professionals, our products are ISO9001 and OHSAS18001 compliant, ensuring reliable quality appreciated worldwide.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.