1 / 5
| Insert Tooth/Alloy Tooth | API Connection Thread | Approx. Weight (kg) | Steel Tooth | API Connection Thread | Approx. Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| inch | mm | - | - | inch | mm | - | - |
| 3 | 76 | 2 3/8 | 5 | 3 7/8 | 98.425 | 2 3/8 | 6 |
| 3 7/8 | 98.425 | 2 3/8 | 6 | 4 5/8 | 117.5 | 2 7/8 | 6 |
| 4 5/8 | 117.5 | 2 7/8 | 6.5 | 4 3/4 | 120.6 | 2 7/8 | 6.5 |
| 4 3/4 | 120.3 | 2 7/8 | 7 | 5 | 127.6 | 3 1/2 | 18 |
| 5 | 127.6 | 3 1/2 | 18 | 5 1/4 | 133.35 | 3 1/2 | 16 |
| 5 1/2 | 139.7 | 3 1/2 | 17 | 5 3/4 | 146.1 | 3 1/2 | 16.5 |
| 5 7/8 | 149.2 | 3 1/2 | 18 | 5 7/8 | 149.2 | 3 1/2 | 17 |
| 6 | 152.4 | 3 1/2 | 19.5 | 6 | 152.4 | 3 1/2 | 18 |
| 6 1/8 | 155.575 | 3 1/2 | 20 | 6 1/8 | 155.575 | 3 1/2 | 20 |
| 6 1/4 | 158.8 | 3 1/2 | 19.5 | 6 1/4 | 158.7 | 3 1/2 | 19 |
| 6 1/2 | 165.1 | 3 1/2 | 19.5 | 6 1/2 | 165.1 | 3 1/2 | 19 |
| 6 3/4 | 171.4 | 3 1/2 | 21 | 6 3/4 | 171.4 | 3 1/2 | 19 |
| 7 1/2 | 190.5 | 4 1/2 | 28 | 7 1/2 | 190.5 | 4 1/2 | 26.5 |
| 7 7/8 | 200 | 4 1/2 | 29.5 | 7 7/8 | 200 | 4 1/2 | 29 |
| 8 | 203.2 | 4 1/2 | 30 | 8 | 203.2 | 4 1/2 | 30 |
| 8 1/4 | 209.6 | 4 1/2 | 38 | 8 3/8 | 212.7 | 4 1/2 | 35 |
| 8 3/8 | 212.7 | 4 1/2 | 38 | 8 1/2 | 215.9 | 4 1/2 | 35 |
| 8 1/2 | 215.9 | 4 1/2 | 30 | 8 3/4 | 222.2 | 4 1/2 | 36 |
| 8 3/4 | 222.2 | 4 1/2 | 40 | 9 1/2 | 241.3 | 6 5/8 | 58 |
| 8 7/8 | 225.4 | 4 1/2 | 55 | 9 5/8 | 244.5 | 6 5/8 | 57.5 |
| 9 1/2 | 241.3 | 4 1/2 | 57.5 | 9 7/8 | 250.8 | 6 5/8 | 57 |
| 9 5/8 | 244.5 | 6 5/8 | 60 | 10 | 254 | 6 5/8 | 60 |







