| ITEM | VALUE |
|---|---|
| Condition | New |
| Warranty | 1 years |
| Applicable Industries | Construction works, Energy & Mining |
| Metric diameter | 9 7/8inch = 250.825mm |
| Gross Weight | 66 KG |
| IADC code | 6-3-7 |
| Thread /API regular Pin | 6 5/8" API REG |
| Bearing Type | Rubber Sealed Journal Bearing |
| Type | DRILL BIT |
| Machine Type | Drilling Tool |
| Material | High Carbon steel |
| Processing Type | Forging |
| Use | Well Drilling |
| IADC Code | Applicable Formation | Normal WOB (kN/mm) | Rotary speed (RPM) r/min |
|---|---|---|---|
| 637 | Hard formation with high compressive strength such as sandstone, limestone, dolomite, anhydrite, and marble | 0.5~1.2 | 80~40 |
| 537 | Soft to medium formation with low compressive strength, such as mid-soft shale, mid-soft limestone, mid soft sandstone and medium formation with harder abrasiveness interbeds | 0.45~1.0 | 120-50 |
| 517 | Soft formation with low compressive strength such as mudstone, gypsum, salinastone, soft shale and soft limestone | 0.35~1.0 | 140-60 |
| 417, 437 | Extremely soft formation with low compressive strength and high drill ability, such as clay, mudstone, cretaceous, gypsum, salinastone, soft shale and soft limestone | 0.35-0.9 | 150-70 |
Our Tricone drill bits feature an advanced bearing polishing process after finish turning to greatly improve overall bearing performance. Additionally, they incorporate a dynamic lubrication system, stable heat treatment, a wear-resistant welding process, and are manufactured strictly in accordance with API standards.
Choosing the correct IADC code depends entirely on the compressive strength and hardness of the rock formation. For instance, IADC 637 is designed for hard formations (e.g., sandstone, limestone, dolomite), whereas IADC 517 or 537 is optimized for soft to medium formations with low compressive strength.
These drill bits utilize a high-quality Rubber Sealed Journal Bearing. This robust sealing technology ensures maximum protection against abrasive drilling fluids and debris, significantly extending the service life of the tool in tough well drilling operations.
We offer a 1-year warranty. The actual life expectancy depends on formation conditions, matching drilling parameters (such as weight on bit - WOB, and rotary speed - RPM), and proper operational handling in the field.
We provide professional, environmentally friendly, convenient, and highly efficient packaging solutions specifically designed to withstand long-distance transit and guarantee the ultimate safety of your goods upon delivery.