1 / 5
Custom Fastener Solutions Expert!
| Material | Alloy/Bronze/Iron/ Carbon steel/ Stainless steel/ Etc |
| Grade | 4.8/ 6.8 /8.8 /10.9 /12.9 |
| Specification | M1-M16 or 0#—7/8 (inch) and custom requirements |
| Standard | ISO, DIN, JIS, ANSI/ASME, BS, Custom |
| Lead Time | 10-15 working days (based on order quantity) |
| Certificate | ISO14001:2015 / ISO9001:2015 / IATF16949:2016 |
| Color | Customized services available |
| Surface Treatment | Customized services available |




Established strong partnerships with global leaders such as Xiaomi, Huawei, KUS, SONY, and more.





