1 / 5
| Parameter | Unit | Hollow Anchor Specifications | |||
|---|---|---|---|---|---|
| Diameter | mm | 12/25 | 12/28 | 32/15 | 42/26 |
| Cross-sectional area | mm2 | 345 | 450 | 563 | 789 |
| Tensile load | kN | 210 | 270 | 340 | 395 |
| Tensile Strength | MPa | 600 | 600 | 600 | 500 |
| Nut load | kN | 110 | 120 | 140 | 150 |
| Torque | Nm | 80 | 110 | 200 | 200 |
| Shear Strength | MPa | 150 | 150 | 150 | 140 |
| Elastic modulus | GPa | 40 | 40 | 40 | 40 |
| Weight | g/m | 642 | 896 | 1156 | 1620 |












