1 / 5
Ideal for: mining drilling, water wells, building piles, oil and gas drilling.
| Hammer Model | Diam. | Button size(mm) | Spline | Weight(kg) | ||
| mm | inch | Gouge | Front | |||
| DHD3.5 | 90 | 3 1/2" | 8*D12 | 6*D12 | 53*8 | 4.4 |
| DHD340 | 115 | 4 1/2" | 7*D16 | 6*D14 | 64*8 | 8.5 |
| DHD350 | 140 | 5 1/2" | 7*D18 | 7*D16 | 83*8 | 14.7 |
| DHD360 | 165 | 6 1/2" | 9*D18 | 9*D16 | 99*8 | 24 |
| /COP84 | 219 | 8 5/8" | 10*D18 | 15*D16 | 127*10 | 50 |
| QL60 | 165 | 6 1/2" | 9*D18 | 9*D16 | 103*12 | 24 |
| QL80 | 229 | 9" | 12*D18 | 16*D16 | 131*16 | 60 |
| M50 | 140 | 5 1/2" | 8*D18 | 8*D16 | 81*12 | 14.3 |
| RE543 | 227 | 5" | 8*D14 | 8*D14 | 80*8 | 11.8 |
| CIR90 | 90 | 3 1/2" | 6*D14 | 4*D12 | 54*6 | 3.5 |
Spherical button: Good wearing resistance, suited to hard ground.
Parabolic button: Fast penetration, suited to medium to hard rock.
Conical button: Fast penetration, suited for smaller diameter bits.
Ballistic button: Fast penetration, suited to soft rock and non-abrasive ground.
Parts of hammer
Test hammer work
Precision Components
Project in Australia
Project in Africa
Project in Russia
Feel free to contact us!
7*24 hours online service.