1 / 5
The electroplated diamond drill bit is exceptionally wear-resistant and designed for high-performance drilling in materials such as granite, quartz, marble, basalt, and gneiss. It is ideal for medium-hard to hard formations and features a design that prevents slipping when drilling into fractured strata.
Top View
Bottom View
Whole Body
| Core Barrel Specs | Outside Set Diameter (Max) | Outside Set Diameter (Min) | Inside Set Diameter (Max) | Inside Set Diameter (Min) | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| AQ | 1.88 | 47.75 | 1.87 | 47.5 | 1.607 | 27.1 | 1.057 | 26.85 |
| BQ | 2.35 | 59.69 | 2.34 | 59.44 | 1.438 | 36.52 | 1.428 | 36.27 |
| NQ | 2.97 | 75.44 | 2.96 | 75.19 | 1.88 | 47.75 | 1.87 | 47.5 |
| HQ | 3.77 | 95.76 | 3.755 | 95.38 | 2.505 | 63.63 | 2.495 | 63.38 |
| PQ | 4.815 | 122.3 | 4.795 | 121.8 | 3.35 | 85.09 | 3.34 | 84.84 |
| T2-101 | 3.981 | 101.12 | 3.971 | 100.8 | 3.3 | 83.92 | 3.29 | 83.57 |
*Note: Non-standard sized bits can be produced according to specific requirements.