1 / 5
| PDC BIT SPECIFICATIONS | |
| Types | Ordinary type; Reinforced type; Super strength type. |
| Threads | Any female or male threads. |
| Available Sizes | 2"~ 12 1/4", larger sizes can be custom as your requirement. |
| Regular Pin (Inch) | 2 3/8; 2 7/8; 3 1/8; 4 1/2; 6 5/8 |
| Number Of Blades | 3/4/5/6 etc. blades |
| PDC Cutters | 06MM/08MM/13MM/16MM |
| PDC BIT Type | RM (matrix body) / RS (steel body) |
| Formation Or Layer | Soft, Medium soft, Hard, Medium hard |
| Material | Alloy steel, Carbide, PDC cutter |
| Market Coverage | Canada, USA, Middle east, Africa, Europe, etc. |
The shipping cost is an estimated value on the page, please do not place order directly.
We provide thousands of drilling tools with different package ways from 0.1KG to 10000KG. The shipping cost can be adjusted based on quantity, weight, country or shipping method. Please contact our professional salespeople to quote you a more accurate shipping cost. Very appreciate for your understanding.














