1 / 5
| Drill collar Number and Connection (mm) | Outside Diameter (mm) | Bore Diameter (mm) | Length (mm) | Shoulder guide angle diameter mm |
|---|---|---|---|---|
| NC23-31 | 79.4 | 31.8 | 9150 | 76.2 |
| NC26-35 | 88.9 | 38.1 | 82.9 | |
| NC31-41 | 104.8 | 50.8 | 100.4 | |
| NC35-47 | 120.7 | 50.8 | 114.7 | |
| NC38-50 | 127 | 57.2 | 121 | |
| NC44-60 | 152.4 | 57.2 | 9150 or 9450 | 144.5 |
| NC44-60 | 152.4 | 71.4 | 144.5 | |
| NC46-62 | 158.8 | 57.2 | 149.2 | |
| NC46-62 | 158.8 | 71.4 | 150 | |
| NC46-65 | 165.1 | 57.2 | 154.8 | |
| NC46-65 | 165.1 | 71.4 | 154.8 | |
| NC46-67 | 171.4 | 57.2 | 159.5 | |
| NC50-67 | 171.4 | 71.4 | 159.5 | |
| NC50-70 | 177.8 | 57.2 | 164.7 | |
| NC50-70 | 177.8 | 71.4 | 164.7 | |
| NC50-72 | 184.2 | 71.4 | 169.5 | |
| NC56-77 | 196.8 | 71.4 | 185.3 | |
| NC56-80 | 203 | 71.4 | 190.1 | |
| 6-5/8REG | 209.6 | 71.4 | 195.7 | |
| NC61-90 | 228.6 | 71.4 | 212.7 | |
| 7-5/8REG | 241.3 | 76.2 | 223.8 | |
| NC70-97 | 247.6 | 76.2 | 232.6 | |
| NC70-100 | 254 | 76.2 | 237.3 | |
| 8-5/8REG | 279.4 | 76.2 | 266.7 |






A professional precision machining factory focusing on the design and manufacture of petroleum welling logging apparatus, instrument facility, and equipment. We specialize in deep hole and slender hole processing and precision parts according to drawings and samples.















Patent certificates and Qualification certifications:
















