1 / 5
| Size | Bit O.D. Hole Diameter (mm) | Bit I.D. Core Diameter (mm) | Reaming Shell O.D. (mm) |
|---|---|---|---|
| PQ | 122 | 85 | 122.65 |
| PQ3 | 122 | 83 | 122.65 |
| BQ | 58.9 | 36.4 | 59.95 |
| BQ3 | 58.9 | 33.53 | 59.95 |
| NQ | 75.3 | 47.6 | 75.7 |
| NQ3/NQTT | 75.3 | 45.1 | 75.7 |
| HQ | 95.6 | 63.5 | 96.09 |
| HQ3/HQTT | 95.6 | 61.1 | 96.09 |
Drill Bit Height Options: H9, H11, H13, H15
Drill Bit Hardness Selection: Y11, Y9, Y7, Y5, Y3, Y1



Since 1958, the facility has specialized in the R&D, manufacturing and service of geological drilling tools. As a high-tech enterprise, it holds 81 patents and participates in formulating national standards.


