

DTH (down-the-hole) drilling involves a drilling hammer at the bottom of a drill string. The hammer is powered by compressed air transmitted via drilling rod to drive the piston and produce impact power, which is then delivered into rocks for drilling and crushing. It is widely applied in mining, quarrying, water well drilling, foundation piling, and more.


| GSE Hammer Size | Net Weight | Out Diameter | Length (without bit) | Rec. Hole Size |
|---|---|---|---|---|
| GSE DHD3.5 | 22.62 kgs | 80mm | 807mm | 90-130mm |
| GSE DHD340 | 38 kgs | 99mm | 882mm | 105-130mm |
| GSE DHD350 | 74 kgs | 126mm | 1028mm | 133-152mm |
| GSE DHD360 | 112 kgs | 144mm | 1136mm | 152-254mm |
| GSE DHD380 | 180 kgs | 182mm | 1227mm | 194-305mm |



| GSE Hammer Model | Working Pressure | Impact Freq. (at 18Bar) |
|---|---|---|
| GSE DHD3.5 | 8 - 25 Bar | 32Hz |
| GSE DHD340 | 8 - 25 Bar | 31Hz |
| GSE DHD350 | 8 - 30 Bar | 30Hz |
| GSE DHD360 | 8 - 30 Bar | 28Hz |
| GSE DHD380 | 8 - 35 Bar | 23Hz |



DTH bits are the essential tools for cutting through rock. Our bits are manufactured from superior quality alloy steel and premium tungsten carbide buttons. Advanced manufacturing technology ensures reliable quality and high performance.
| Shank Style | Diameter (mm) | Face Type | Approx. Weight | Part Number |
|---|---|---|---|---|
| DHD3.5 | 85-105 | Flat / Convex / Concave | 5.0 - 6.3 kgs | DHD3.5-Series |
| DHD340 | 105-127 | Flat / Convex / Concave | 8.6 - 9.9 kgs | DHD340-Series |
| DHD350 | 135-165 | Flat / Convex / Concave | 16.2 - 18.5 kgs | DHD350-Series |
| DHD360 | 152-203 | Flat / Convex / Concave | 23.3 - 29.5 kgs | DHD360-Series |
| DHD380 | 203-292 | Flat / Concave | 48.1 - 80.1 kgs | DHD380-Series |
Packing: Bits and hammers are packed in specialized cardboard or plywood cases for maximum protection.
Shipping: Available via Sea, Air, or Express delivery depending on project urgency.