The JS series DTH hammer is a new type of high-pressure hammer developed for efficiency and durability. It stands as one of the most cost-effective DTH hammers available, specifically designed to match bits without foot valves.
| Bit Shank | Length (mm) | Thread | OD (mm) | Work Pressure | Hole Range (mm) | Air Consum. | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DHD3.5 | 863 | API 2 3/8"REG | 80 | 2.0Mpa | 90-115 | 7 | 22 |
| DHD340 | 967 | API 2 3/8"REG | 99 | 2.5Mpa | 105-130 | 11 | 38.5 |
| DHD350 | 1070 | API 3 1/2"REG | 126 | 2.8Mpa | 140-152 | 16 | 70 |
| DHD360 | 1164 | API 3 1/2"REG | 148.5 | 3.0Mpa | 152-190 | 20 | 101.5 |
| DHD380 | 1366 | API 4 1/2"REG | 185 | 3.0Mpa | 203-254 | 30 | 195 |
| Bit Shank | Length (mm) | Thread | OD (mm) | Work Pressure | Hole Range (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| QLX40 | 967 | API 2 3/8"REG | 99 | 2.5Mpa | 105-130 | 38.5 |
| QL50 | 1070 | API 3 1/2"REG | 126 | 2.8Mpa | 105-130 | 70 |
| QL60 | 1164 | API 3 1/2"REG | 148.5 | 3.0Mpa | 152-190 | 101.5 |
| QL80 | 1366 | API 4 1/2"REG | 185 | 3.0Mpa | 203-254 | 195 |
| Bit Shank | Length (mm) | Thread | OD (mm) | Work Pressure | Hole Range (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| TK12 (NUMA120) | 1698.5 | API 6 5/8"REG | 275 | 3.5Mpa | 305-380 | 553 |
| TK14 (NUMA125) | 1954 | API 7 5/8"REG | 330 | 3.5Mpa | 400-500 | 553 |
| TK18 (NUMA180) | 1954 | HEX | 406 | 3.5Mpa | 500-600 | 1488 |
| TK24 (NUMA240) | 2543.5 | HEX | 525 | 3.5Mpa | 600-1000 | 2598 |
Established in 2002, our manufacturing facility spans over 60,000 square meters. We employ more than 100 technological backbone personnel and 50 experts with over 20 years of experience in DTH rock drilling tools.
Our production range includes DTH hammers and bits for holes from 3" to 43" (76-1100mm) in diameter. These tools are widely utilized in mining, water well engineering, construction, geological exploration, and geothermal drilling. All products are manufactured under the ISO9001:2015 quality management system, ensuring stable performance and reliability across global markets.