1 / 5
High-quality alloy structural steel ensures superior strength and wear resistance after special heat treatment.
Threads conform to API standards for reliable connection and tightness, featuring anti-corrosion plating.
| Type | Description | OD (mm) | ID (mm) | OAL (mm) | Connection |
|---|---|---|---|---|---|
| DHGJ127-1 | 3-1/2" butt pin joint | 127 | 64 | 370 | NC31P |
| DHMJ127-1 | 3-1/2" butt box joint | 127 | 64 | 370 | NC31B |
| DHGJ165-1 | 5" butt pin joint | 165 | 82.6 | 388 | NC50P |
| DHMJ165-1 | 5" butt box joint | 165 | 82.6 | 360 | NC50B |
| DHGJ168-1 | 5" butt pin joint | 168 | 88.9 | 395 | NC50P |
| DHMJ168-1 | 5" butt box joint | 168 | 88.9 | 374 | NC50B |
| DHJ184-1 | 5-1/2" butt pin joint | 184 | 73 | 470 | 5-1/2FHP |
| DHJ184-1 | 5-1/2" butt box joint | 184 | 73 | 470 | 5-1/2FHB |

