1 / 5
Products Description
| Item | Part Number | Description |
|---|---|---|
| 1 | MSD1001 | Top Sub |
| 2 | MSD1002 | "O" Ring of Top Sub |
| 3 | MSD1003 | Breakout Ring |
| 4 | MSD1004 | Check Valve |
| 5 | MSD1005 | Spring |
| 6 | MSD1006 | Compression Buffer |
| 7 | MSD1007 | Air Distributor |
| 8 | MSD1008 | Internal Cylinder |
| 9 | MSD1009 | Piston |
| 10 | MSD1010 | External Cylinder |
| 11 | MSD1011 | "O" Ring of Stop Ring |
| 12 | MSD1012 | Stop Ring |
| 13 | MSD1013 | Drive Chuck |
| 14 | MSD1014 | Drill Bit |
Technical Parameters
| Length (Less bit) | 1502mm |
| Weight (Less bit) | 290.00kg |
| External Diameter | φ225mm |
| Bit Shank | SD10 |
| Hole Range | φ254-φ311 |
| Connection Thread | API 4 1/2'' Reg / API 5 1/2'' Reg |
| Working Pressure | 1.0-2.5Mpa |
| Impact Rate at 1.7Mpa | 20HZ |
| Recommanded Rotation Speed | 15-25r/min |
| Air Consumption | 145-350PSI/836-1150CFM |
Details Images
Certifications
Applications & Packaging
FAQ